2024-04-05 16:04:07
Click:
Selection comparison Table of Stadium Guardrail Mesh
| Classification dimension | Football court | Basketball court | Tennis court | Athletics field | Comprehensive Training Ground |
| Basic height | 4-6 m(≥6 m in international event areas) | 3.05-4 m(3 m for community type, 4 m for professional type) | 3 m on both sides / 4.5 m at the end line (for international events, the end line is ≥6 m) | 1.2-2 m (zoned and isolated) | 2-3 m (adjusted according to functional zoning) |
Impact resistance requirements | The football remains undeformed when struck at a speed of 20km/h, and its impact resistance energy is ≥500J | The basketball does not break when hit at a speed of 15km/h, and its impact resistance energy is ≥200J | When a tennis ball strikes at a speed of 25km/h without penetration, its impact resistance energy is ≥250J | Prevent accidental personnel collision, impact resistance energy ≥100J | Comprehensive ball game protection, impact resistance energy ≥300J |
Mesh size | 50×50mm (Preventing footballs from being worn out + preventing children from getting their hands stuck) | 45×45mm (Anti-basketball jamming mesh + excellent transparency) | 30×30mm (Preventing tennis balls from coming through) | 75×150mm (low-cost zoning) or 50×100mm (high security requirements) | 50×50mm (balancing protection and field of vision |
Recommended product types | Frame-type welded mesh (mesh sheet + rectangular steel pipe frame | Double-strand wire woven mesh or frame mesh | Frame-type hook mesh (highly flexible) | Hook mesh or steel plate mesh (with strong wind resistance) | Combined guardrails (matched as needed in different areas) |
Material and Anti-corrosion | Economy type: Hot-dip galvanizing (zinc coating ≥85μm) + plastic coating (thickness 0.8mm), service life 10-15 years High-end type: Galfan alloy + double-layer PE plastic coating (1.5mm thick), with a lifespan of over 30 years | Economy type: Cold galvanizing + plastic coating, with a lifespan of 8-12 years High-end type: Hot-dip galvanizing + electrostatic spraying, with a lifespan of 15-20 years | Economy type: Hot-dip galvanized + plastic coating, with a lifespan of 10 to 15 years High-end type: Stainless steel 304 + fluorocarbon coating, with a service life of over 50 years | Economy type: Electro-galvanized + powder coating, with a lifespan of 5 to 8 years High-end type: Hot-dip galvanized + plastic coating, with a lifespan of 15-20 years | Economy type: Hot-dip galvanized + plastic coating, with a lifespan of 10 to 15 years High-end type: Aluminum alloy + electrophoretic coating, with a lifespan of 20-30 years |
stand column specification | Φ75×3.0mm hot-dip galvanized steel pipe (with a spacing of 3 meters) or C30 concrete column (with a spacing of 2.5 meters) | Φ60×2.5mm steel pipe (3 m spacing) | Φ80×3.5mm steel pipe (2.5 meters spacing) | Φ48×2.0mm steel pipe (with a spacing of 3 meters | Φ60×2.5mm steel pipe (3 meters spacing) |
Installation method | Hard ground: Fixed with expansion bolts (buried depth ≥100mm) Soft ground: C20 concrete foundation (dimensions: 500×500×500mm) | Expansion bolt fixation (quick installation) | Concrete foundation + flange connection (strong stability) | Expansion bolts or simple ground insertion type (low cost) | Modular assembly (flexible adjustment) |
Anti-climbing design | Install a 30cm high barbed wire roller cage or a 30° inward tilt anti-climbing net on the top | Anti-climbing spikes (15cm apart) are added to the top. | Anti-climbing barbed bars or blade barbed nets are added at the top | When the height is ≤2 meters, anti-climbing facilities may not be required | Anti-climbing spikes should be installed in important areas |
Wind resistance measures | Shorten the column spacing to 2.5 meters + reinforce with diagonal braces (45° Angle) | Column spacing ≤3 m + crossbar densification (spacing 1 m) | When the wind load is ≥0.55kN/㎡, wire rope oblique tension should be installed | Steel plate mesh is adopted when the wind resistance level is ≥8 | The spacing of columns in open areas shall not exceed 2.5 meters |
1.Determine the type of venue: football field/basketball court, etc. → Match the base height and mesh size.
2.Budget assessment range: Economy type focuses on cost performance, while high-end type emphasizes lifespan and protective performance.
3.Analyze environmental conditions
Rainy/coastal areas: Prefer hot-dip galvanized + double-layer plastic coating or Galfan alloy materials.
Strong wind areas: Shorten the column spacing to 2.5 meters, and install diagonal braces or steel wire ropes for reinforcement.
Children's activity area: 50×50mm mesh is used to avoid the risk of hands getting stuck.
4.Additional function requirements
To prevent balls from flying out: For football fields, choose a 50×50mm mesh; for tennis courts, choose a 30×30mm mesh.
Aesthetic requirements: Choose dark green/white dipped plastic or stainless steel materials to coordinate with the environment.
Anti-theft requirement: Use anti-theft bolts for connection or anti-disassembly clips.
SUPPORT