Welded wire mesh is made from high-quality wire through automatic processing and complex welding techniques.Specifications:Hot-dip galvanized after welding, Hot-dipped wire before welding, Electro-galvanized after welding,
Welded wire mesh is made from high-quality wire through automatic processing and complex welding techniques.
Specifications:Hot-dip galvanized after welding, Hot-dipped wire before welding, Electro-galvanized after welding, Electro-galvanized before welding, PVC-coated electric welded wire mesh
Specification List Of Welded Wire Mesh | |||
Mesh | Wire diameter(BWG) | ||
In inch | In metric unit(mm) | ||
1/4'x 1/4' | 6.4X 6.4 | 22,23,24,25 | |
3/8'x3/8' | 10.6 X 10.6 | 19,20,21,22 | |
1/2'x1/2' | 12.7 X 12.7 | 16,17,18,19,20,21,22,23 | |
5/8'X5/8' | 16 X 16 | 18,19,20,21 | |
3/4”X3/4' | 19 X 19 | 16,17,18,19,20,21 | |
1”X1” | 25.4X 25.4 | 14,15,16,17 18,19,20 | |
1-1/2”x1-1/2” | 38 X 38 | 14,15,16,17,18,19 | |
1”X1/2” | 25.4X 12.7 | 16,17,18,19,20,21 | |
1”X2” | 25.4X 50.8 | 14,15,16,17,18,19 | |
2”X2” | 50.8x 50.8 | 12,13,14,15,16,17 | |
3' X3” | 75 X75 | 16,17,18 | |
4”X4” | 100 X 100 | 12,13,14,15,16 | |
6”X6” | 150 x 150 | 12,14,16 | |
6” X12” | 150 x 300 | 12,14,16 | |
TECHNICAL NOTE: 1. Standard roll length:30m;width:0.5m to 1.8m 2. Special size available for request 3. Packing:in waterproof paper in rolls.customers packing available for request. | |||
Specification List Of PVC Coated Welded Wire Mesh | |||
Mesh | Wire diameter(BWG) | ||
In inch | In metric unit(mm) | ||
1/2'x 1/2' | 12.7mmx12.7mm | 16,17,18,19,20,21 | |
3/4'x3/4' | 19mmx19mm | 16,17,18,19,20,21 | |
1'x1' | 25.4mmx25.4mm | 15,16,17,18,19,20 | |
TECHNICAL NOTE: 1. Standard roll length:30m;width:0.5m to 1.2m 2. Special sizes available for request 3. Packing: in waterproof paper in rolls. Customers packing available for request. | |||
Specification List Of Welded Mesh Panel | |||
Mesh size | Wire Dia. | Width | Length |
25mm | 2.0mm-6.0mm |
0.2-2.5m |
0.2-4m |
40mm | 2.0mm-8.0mm | ||
50mm | 2.5mm-12.0mm | ||
80mm | 2.5mm-14.0mm | ||
100mm | 3.0-16.0mm | ||
1' | 0.6mm-6.0mm |
0.2-2.5m |
0.2-10m |
1.5' | 1.0mm-8.0mm | ||
2' | 1.0mm-12.0mm | ||
3' | 1.0mm-14.0mm | ||
4' | 1.5mm-16.0mm | ||
Different models are available as customers’ request | |||









Copy product links
Long by picture save/share
SUPPORT